| ID | Club Name | Country | Project | Contrib | Currency | Year |
| 116 | Airdrie | Tanzania | Water Wells | 2000 | USD | 2006 |
| 238 | Airdrie | Costa Rica | Computers for schools | 7000 | CAD | 2008 |
| 238 | Airdrie | Costa Rica | Computers for schools | | | 2008 |
| 111 | Brooks | India | Low cost shelters | 3216 | USD | 2006 |
| 29 | Calgary | Armenia | Equipment for Crippled Children | 5000 | USD | 0000 |
| 52 | Calgary | Uganda | Latrines for 8 schools in Eastern Uganda | 5000 | USD | 2006 |
| 2 | Calgary | Sierra Leone | Parasitic and Rabies Control Programme | 6195 | USD | 0000 |
| 103 | Calgary | India | Rain Harvesting | 25000 | USD | 2006 |
| 109 | Calgary | Guatemala | Home for Abandoned Girls | 10000 | USD | 2006 |
| 270 | Calgary Centennial | Thailand | Water treatment systems and cots with mosquito nets | 17852 | USD | 2009 |
| 222 | Calgary Centennial | Thailand | School infrastructure improvements Phase 1 | 20000 | CAD | 2008 |
| 266 | Calgary Centennial | Kenya | Palliative care program | 5000 | CAD | 2008 |
| 58 | Calgary Chinook | Dominican Republic | Saving Water Supply via Education and Reforestation | 10280 | USD | 2006 |
| 19 | Calgary Chinook | Dominican Republic | Latrines | 13000 | USD | 0000 |
| 95 | Calgary Chinook | Lebanon | Dar Al Amal Centre for Girls | 12000 | USD | 2006 |
| 102 | Calgary Chinook | Dominican Republic | Ventilated Pit Latrines | 13000 | USD | 2006 |
| 108 | Calgary Chinook | Dominican Republic | Literacy Project for Teens and Young Adults | 2650 | USD | 2006 |
| 117 | Calgary Chinook | Malawi | Electricity to Lifeline | 5000 | USD | 2006 |
| 119 | Calgary Chinook | Dominican Republic | Water Filters | 12000 | USD | 2006 |
| 241 | Calgary Chinook | | Purchase of Ultrasound Machine for Lifeline Malawi Association | 10000 | CAD | 2008 |
| 283 | Calgary East | Colombia | HELPING WAYUU CHILDREN ATTEND SCHOOL | 7000 | CAD | 2009 |
| 21 | Calgary Heritage Park | India | Partners in Vision | | | 0000 |
| 100 | Calgary Heritage Park | Russian Federation | Maternity Hospital Project | 25000 | USD | 2006 |
| 94 | Calgary North | Pakistan | Micro Credit | 2500 | USD | 2006 |
| 106 | Calgary North | Turkey | Heating and Air-conditioning Equipment | 25000 | USD | 2006 |
| 78 | Calgary South | Ghana | Micro Enterprise Development | 10000 | USD | 2006 |
| 80 | Calgary South | Dominican Republic | School sanitation #3 | 10000 | USD | 2006 |
| 83 | Calgary South | Zambia | Zambia Radio email project | 7200 | CAD | 2006 |
| 84 | Calgary South | Ghana | Water Wells for Wechiau Hippo Sanctuary | 5000 | CAD | 2006 |
| 86 | Calgary South | Zambia | Zambia Radio email project #2 | 8000 | CAD | 2006 |
| 104 | Calgary South | Nicaragua | Matagalpa Housing | 7500 | USD | 2006 |
| 107 | Calgary South | Haiti | Water Quality Testing Laboratory | 5325 | USD | 2006 |
| 15 | Calgary South | Dominican Republic | Biosand Filter project | 10000 | CAD | 0000 |
| 203 | Calgary South | Kenya | Renovation of Primary School Phase 2a | 25000 | CAD | 2008 |
| 230 | Calgary South | Kenya | Renovation of Primary School Phase 2B | 25000 | CAD | 2008 |
| 98 | Calgary West | Costa Rica | Puntarenas Micro Enterprise | 25000 | USD | 2006 |
| 110 | Calgary West | Guatemala | Village Banking - Lake Amatitian | 7275 | USD | 2006 |
| 79 | Cochrane | India | Light up the World Pilot project | 7000 | USD | 2006 |
| 38 | High River | Bangladesh | Tube Wells to ensure Arsenic Free Water | 0 | | 2006 |
| 286 | Innisfail | Uganda | Help to village: water, malaria nets, trees, animals, vocational education | 10000 | USD | 2009 |
| 1 | Lethbridge | Togo | Toilets at Border Crossing | 2000 | USD | 0000 |
| 105 | Lethbridge | Russian Federation | Yelisovo Children's Hospital Cardiac Health | 8100 | USD | 2006 |
| 171 | Lethbridge | Burkina Faso | Primary School Water Well and Water Distribution System. | 17898 | CAD | 2007 |
| 113 | Medicine Hat | Russian Federation | Russian Projects in Palatka | 5000 | USD | 2006 |
| 114 | Medicine Hat | India | Low Cost Shelters | 2000 | USD | 2006 |
| 115 | Medicine Hat | India | Cataract Operations | 5000 | USD | 2006 |
| 112 | Medicine Hat Sunrise | India | Library for the Disadvantaged | 400 | USD | 2006 |
| 55 | Medicine Hat Sunrise | Russian Federation | Youth Orphanage Heating Project | 1294 | USD | 2006 |
| 167 | Olds | Ghana | MEDIC Canada microcredit project in Ghana | 25000 | CAD | 2007 |
| 214 | Olds | Ghana | Micro-credit targeting at women | | | 2008 |
| 131 | Pincher Creek | Peru | Drinking water for human use in Santa Rosa, Peru | 3500 | USD | 2006 |
| 56 | Red Deer | Russian Federation | Orphanage Nutrition Program | 7500 | USD | 2006 |
| 82 | Red Deer | Russian Federation | Maternity Hospital Equipment Project | 7500 | USD | 2006 |
| 218 | Rocky Mountain House | Peru | Biosand Filter Project | 11000 | CAD | 2008 |
Total number of projects selected = 54